Sekolah SAGA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 04, LOMPAT TINGGI PEREMPUAN TAHAP 2 S 241 CYNTA NURAISYA SADDAM AMIR BINTI ABDULLAH 0.98 1
2 07, 50 METER PEREMPUAN PRA6 S 206 NUR ARA DELISA DEFLE BINTI ABDULLAH 10.93 1
3 14, 100 METER LELAKI TAHAP 2 SAYYID ADIB BIN SUDIRMAN 16.06 1
4 17, 4X80 METER PEREMPUAN TAHAP 1 S 208 ADRIANA AISHAH BINTI RAMLAN 43 1
5 17, 4X80 METER PEREMPUAN TAHAP 1 S 217 KEYSHA AMANDA BINTI MUHAMMAD 43 1
6 17, 4X80 METER PEREMPUAN TAHAP 1 S 227 NAFARADYANIE BINTI MUSDI 43 1
7 17, 4X80 METER PEREMPUAN TAHAP 1 S 228 NUR ARYANA FATIHAH BINTI MD. SHAMSUDDIN 43 1
8 20, 4X200 METER PEREMPUAN TAHAP 2 S 241 CYNTA NURAISYA SADDAM AMIR BINTI ABDULLAH 2.45 1
9 20, 4X200 METER PEREMPUAN TAHAP 2 S 243 NUR AZMATUL AINUL AISYAH BINTI ZUL AZMIH 2.45 1
10 20, 4X200 METER PEREMPUAN TAHAP 2 S 245 NUR RAMADHANI SYAHMI BINTI HAMZAH 2.45 1
11 20, 4X200 METER PEREMPUAN TAHAP 2 S 247 PUTRI SITI SHAHIDAH BINTI MOHD SHAHRUL NIZAM 2.45 1
12 01, LOMPAT TINGGI LELAKI TAHAP 2 SAYYID ADIB BIN SUDIRMAN 0.92 2
13 03, LOMPAT JAUH LELAKI TAHAP 2 S 234 MOHAMMAD ALI BIN MOHD. IMRAN 2.49 2
14 04, LOMPAT TINGGI PEREMPUAN TAHAP 2 S 245 NUR RAMADHANI SYAHMI BINTI HAMZAH 0.96 2
15 06, LOMPAT JAUH PEREMPUAN TAHAP 2 S 245 NUR RAMADHANI SYAHMI BINTI HAMZAH 2.18 2
16 08, 50 METER LELAKI PRA6 S 201 FARISH ATIF BIN MD HIRWAN 10.37 2
17 11, 200 METER PEREMPUAN TAHAP 2 S 247 PUTRI SITI SHAHIDAH BINTI MOHD SHAHRUL NIZAM 41.15 2
18 13, 100 METER PEREMPUAN TAHAP 2 S 245 NUR RAMADHANI SYAHMI BINTI HAMZAH 17.54 2
19 15, 4X50 METER PRASEKOLAH S 201 FARISH ATIF BIN MD HIRWAN 48 2
20 15, 4X50 METER PRASEKOLAH S 203 MUHAMMAD SAQEEF ZAYYAN BIN IZWAN 48 2
21 15, 4X50 METER PRASEKOLAH S 204 NAURA AFIYAH BINTI MD. SHAMSUDDIN 48 2
22 15, 4X50 METER PRASEKOLAH S 207 RIZQYA KHAULAH AWFA BINTI MOHD. FADHIL HAFIFI 48 2
23 16, 4X80 METER LELAKI TAHAP 1 S 218 MUHAMMAD HUDZAIFAH BIN MOHD HUZAIMI 41.10 2
24 16, 4X80 METER LELAKI TAHAP 1 S 224 MUHAMMAD RAYYAN AZKA BIN ASRUL 41.10 2
25 16, 4X80 METER LELAKI TAHAP 1 S 219 MUHAMMAD RIZHAN HAFY BIN MOHD. FADHIL HAFIFI 41.10 2
26 16, 4X80 METER LELAKI TAHAP 1 S 211 PUTRA MOHAMAD ZUMAISHAH BIN MOHD SHAHRUL NIZAM 41.10 2
27 18, 4X100 METER PEREMPUAN TAHAP 2 S 233 AWLIYA AYUDIA INARA BINTI AZAMI 1.207 2
28 18, 4X100 METER PEREMPUAN TAHAP 2 S 244 NUR DANIA BATRISYA BINTI MOHD YUZLIE 1.2071 2
29 18, 4X100 METER PEREMPUAN TAHAP 2 S 238 NURFATIHAH BINTI ABDULLAH 1.207 2
30 18, 4X100 METER PEREMPUAN TAHAP 2 S 247 PUTRI SITI SHAHIDAH BINTI MOHD SHAHRUL NIZAM 1.207 2
31 21, 4X200 METER LELAKI TAHAP 2 S 242 MOHAMAD DANIYAL ADEEB BIN MOHD HISYAM 2.37 2
32 21, 4X200 METER LELAKI TAHAP 2 S 234 MOHAMMAD ALI BIN MOHD. IMRAN 2.37 2
33 21, 4X200 METER LELAKI TAHAP 2 S 235 MUHAMAD IZZ HAIDAR BIN AG.SETIA 2.37 2
34 21, 4X200 METER LELAKI TAHAP 2 SAYYID ADIB BIN SUDIRMAN 2.37 2
35 02, LONTAR PELURU LELAKI TAHAP 2 S 242 MOHAMAD DANIYAL ADEEB BIN MOHD HISYAM 4.63 3
36 05, LONTAR PELURU PEREMPUAN TAHAP 2 S 244 NUR DANIA BATRISYA BINTI MOHD YUZLIE 4.26 3
37 09, 80 METER PEREMPUAN TAHAP 1 S 215 ADEERA NAJUHA BINTI ROZLEE 16.18 3
38 10, 80 METER LELAKI TAHAP 1 S 219 MUHAMMAD RIZHAN HAFY BIN MOHD. FADHIL HAFIFI 14.69 3
39 19, 4X100 METER LELAKI TAHAP 2 S 235 MUHAMAD IZZ HAIDAR BIN AG.SETIA 1.18 3
40 19, 4X100 METER LELAKI TAHAP 2 S 237 MUHAMMAD NURIMAN NAUFAL BIN ALUDIN 1.18 3
41 19, 4X100 METER LELAKI TAHAP 2 S 224 MUHAMMAD RAYYAN AZKA BIN ASRUL 1.18 3
42 19, 4X100 METER LELAKI TAHAP 2 SAYYID ADIB BIN SUDIRMAN 1.18 3
43 01, LOMPAT TINGGI LELAKI TAHAP 2 S 242 MOHAMAD DANIYAL ADEEB BIN MOHD HISYAM 0.88 4
44 07, 50 METER PEREMPUAN PRA6 S 207 RIZQYA KHAULAH AWFA BINTI MOHD. FADHIL HAFIFI 4
45 08, 50 METER LELAKI PRA6 S 203 MUHAMMAD SAQEEF ZAYYAN BIN IZWAN 4
Sekolah ARKA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01, LOMPAT TINGGI LELAKI TAHAP 2 A 045 MUHAMMAD RAFFIE SYAZWAN BIN MATRAYA 0.94 1
2 08, 50 METER LELAKI PRA6 A 009 SHARIFF MUHAMMAD AFFAN BIN SHARIFF RASIDI 10.19 1
3 09, 80 METER PEREMPUAN TAHAP 1 A 032 RANIA AZZAHRA BINTI JAHIP 15.50 1
4 11, 200 METER PEREMPUAN TAHAP 2 A 047 NUR SAFIYYAH KAISARA BINTI HAFIZ 40.06 1
5 13, 100 METER PEREMPUAN TAHAP 2 A 047 NUR SAFIYYAH KAISARA BINTI HAFIZ 17.00 1
6 15, 4X50 METER PRASEKOLAH A 002 MUHAMAD ZAHIR SYAHFITRI BIN ZULIFFLE 46.56 1
7 15, 4X50 METER PRASEKOLAH A 003 NAREEN FARISYA BINTI MUSDI 46.56 1
8 15, 4X50 METER PRASEKOLAH A 006 NUR ZAFIRAH BINTI ASMAWI 46.56 1
9 15, 4X50 METER PRASEKOLAH A 009 SHARIFF MUHAMMAD AFFAN BIN SHARIFF RASIDI 46.56 1
10 16, 4X80 METER LELAKI TAHAP 1 A 020 MOHAMMAD NUR FAUZAN BIN MOHD YUZLIE 39.31 1
11 16, 4X80 METER LELAKI TAHAP 1 A 021 MOHAMMAD ZAHRAN ZAKKY BIN ZASNE 39.31 1
12 16, 4X80 METER LELAKI TAHAP 1 A 025 MUHAMMAD AFIQ BIN JEFFRI 39.31 1
13 16, 4X80 METER LELAKI TAHAP 1 A 027 MUHAMMAD KHALISH RAMADHANI BIN EMARIZAN 39.31 1
14 18, 4X100 METER PEREMPUAN TAHAP 2 A 033 ALISHA QAISARA BINTI SAIBOH 19.91 1
15 18, 4X100 METER PEREMPUAN TAHAP 2 A 039 NUR DIAN ADRA BINTI SAHARUL 19.91 1
16 18, 4X100 METER PEREMPUAN TAHAP 2 A 040 NUR QAIRINA BINTI GAPAR 19.91 1
17 18, 4X100 METER PEREMPUAN TAHAP 2 A 047 NUR SAFIYYAH KAISARA BINTI HAFIZ 19.91 1
18 07, 50 METER PEREMPUAN PRA6 A 003 NAREEN FARISYA BINTI MUSDI 11.00 2
19 10, 80 METER LELAKI TAHAP 1 A 020 MOHAMMAD NUR FAUZAN BIN MOHD YUZLIE 13.25 2
20 19, 4X100 METER LELAKI TAHAP 2 A 035 MOHAMAD AKIME SAFWAT BIN OTHMAN 1.16 2
21 19, 4X100 METER LELAKI TAHAP 2 A 036 MUHAMAD SAZZIARSYAD BIN MORNI 1.16 2
22 19, 4X100 METER LELAKI TAHAP 2 A 045 MUHAMMAD RAFFIE SYAZWAN BIN MATRAYA 1.16 2
23 19, 4X100 METER LELAKI TAHAP 2 A 048 RAYNER RAPHAEL RONNYTIAN 1.16 2
24 20, 4X200 METER PEREMPUAN TAHAP 2 A 033 ALISHA QAISARA BINTI SAIBOH 2.52 2
25 20, 4X200 METER PEREMPUAN TAHAP 2 A 047 NUR SAFIYYAH KAISARA BINTI HAFIZ 2.52 2
26 20, 4X200 METER PEREMPUAN TAHAP 2 A 041 NURHASYIMAH BINTI ROBERT 2.52 2
27 20, 4X200 METER PEREMPUAN TAHAP 2 A 032 RANIA AZZAHRA BINTI JAHIP 2.52 2
28 04, LOMPAT TINGGI PEREMPUAN TAHAP 2 A 047 NUR SAFIYYAH KAISARA BINTI HAFIZ 0.90 3
29 06, LOMPAT JAUH PEREMPUAN TAHAP 2 A 046 NUR FAIQAH DAYANA BINTI ABD. AZIZOL 2.05 3
30 12, 200 METER LELAKI TAHAP 2 A 035 MOHAMAD AKIME SAFWAT BIN OTHMAN 39.94 3
31 17, 4X80 METER PEREMPUAN TAHAP 1 A 029 NUR FALISHA BINTI ABDULLAH 49 3
32 17, 4X80 METER PEREMPUAN TAHAP 1 A 032 RANIA AZZAHRA BINTI JAHIP 49 3
33 17, 4X80 METER PEREMPUAN TAHAP 1 A 023 SHARIFFAH NUR AFIAH BINTI SHARIFF RASIDI 49 3
34 17, 4X80 METER PEREMPUAN TAHAP 1 A 024 SITI RABIATUL BINTI MOHD. IMRAN 49 3
35 21, 4X200 METER LELAKI TAHAP 2 A 035 MOHAMAD AKIME SAFWAT BIN OTHMAN 2.39 3
36 21, 4X200 METER LELAKI TAHAP 2 A 036 MUHAMAD SAZZIARSYAD BIN MORNI 2.39 3
37 21, 4X200 METER LELAKI TAHAP 2 A 045 MUHAMMAD RAFFIE SYAZWAN BIN MATRAYA 2.39 3
38 21, 4X200 METER LELAKI TAHAP 2 A 048 RAYNER RAPHAEL RONNYTIAN 2.39 3
39 03, LOMPAT JAUH LELAKI TAHAP 2 A 036 MUHAMAD SAZZIARSYAD BIN MORNI 2.06 4
40 12, 200 METER LELAKI TAHAP 2 A 048 RAYNER RAPHAEL RONNYTIAN 4
41 14, 100 METER LELAKI TAHAP 2 A 035 MOHAMAD AKIME SAFWAT BIN OTHMAN 4
Sekolah DATA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 02, LONTAR PELURU LELAKI TAHAP 2 D 138 MUHAMMAD RIZQAN FATHI BIN MOHD. FADHIL HAFIFI 4.77 1
2 03, LOMPAT JAUH LELAKI TAHAP 2 D 141 AWANG AMERUL EZAN BIN JUMAT 2.94 1
3 05, LONTAR PELURU PEREMPUAN TAHAP 2 D 144 NORQEISYAH UMAIRAH BINTI SARBILAND KHAN 5.64 1
4 06, LOMPAT JAUH PEREMPUAN TAHAP 2 D 144 NORQEISYAH UMAIRAH BINTI SARBILAND KHAN 2.20 1
5 10, 80 METER LELAKI TAHAP 1 D 126 MOHAMMAD NUR FAIZ BIN MOHD YUZLIE 12.90 1
6 12, 200 METER LELAKI TAHAP 2 D 126 MOHAMMAD NUR FAIZ BIN MOHD YUZLIE 37.56 1
7 19, 4X100 METER LELAKI TAHAP 2 D 141 AWANG AMERUL EZAN BIN JUMAT 1.12 1
8 19, 4X100 METER LELAKI TAHAP 2 D 126 MOHAMMAD NUR FAIZ BIN MOHD YUZLIE 1.12 1
9 19, 4X100 METER LELAKI TAHAP 2 D 136 MUHAMMAD MUIZZ BIN MASLAN 1.12 1
10 19, 4X100 METER LELAKI TAHAP 2 D 148 SYUKRI MIKAEL BIN RIDWAN 1.12 1
11 21, 4X200 METER LELAKI TAHAP 2 D 141 AWANG AMERUL EZAN BIN JUMAT 2.33 1
12 21, 4X200 METER LELAKI TAHAP 2 D 126 MOHAMMAD NUR FAIZ BIN MOHD YUZLIE 2.33 1
13 21, 4X200 METER LELAKI TAHAP 2 D 136 MUHAMMAD MUIZZ BIN MASLAN 2.33 1
14 21, 4X200 METER LELAKI TAHAP 2 D 148 SYUKRI MIKAEL BIN RIDWAN 2.33 1
15 02, LONTAR PELURU LELAKI TAHAP 2 D 142 MOHAMMAD FAREEN AIEZAM MOHAMAD FAIZAL BIN ABDULLAH 4.76 2
16 05, LONTAR PELURU PEREMPUAN TAHAP 2 D 139 NURDARWISYA QAIREEN BINTI SULAIMAN 4.52 2
17 09, 80 METER PEREMPUAN TAHAP 1 D 122 NUR IFFAH FARHAH BINTI ABDULLAH 15.56 2
18 12, 200 METER LELAKI TAHAP 2 D 136 MUHAMMAD MUIZZ BIN MASLAN 38.16 2
19 14, 100 METER LELAKI TAHAP 2 D 126 MOHAMMAD NUR FAIZ BIN MOHD YUZLIE 16.25 2
20 17, 4X80 METER PEREMPUAN TAHAP 1 D 117 KHAIRUNNISA WAJIHAH BINTI ABDUL AZIZ 45 2
21 17, 4X80 METER PEREMPUAN TAHAP 1 D 112 NORAEISYAH SOFEA BINTI MOHD RAZALEIGH 45 2
22 17, 4X80 METER PEREMPUAN TAHAP 1 D 120 NUR AYRA BINTI ABD. AZIZOL 45 2
23 17, 4X80 METER PEREMPUAN TAHAP 1 D 122 NUR IFFAH FARHAH BINTI ABDULLAH 45 2
24 01, LOMPAT TINGGI LELAKI TAHAP 2 D 148 SYUKRI MIKAEL BIN RIDWAN 0.90 3
25 03, LOMPAT JAUH LELAKI TAHAP 2 D 136 MUHAMMAD MUIZZ BIN MASLAN 2.46 3
26 07, 50 METER PEREMPUAN PRA6 D 107 NURWAFA AIMYMIKAYLA BINTI ABDUL HAMIN 13.81 3
27 08, 50 METER LELAKI PRA6 D 103 MUHAMMAD NUR HAZIQ BIN HAFIZ 10.41 3
28 11, 200 METER PEREMPUAN TAHAP 2 D 145 NUR FATIHAH NASUHA BINTI JIFFRY 42.47 3
29 13, 100 METER PEREMPUAN TAHAP 2 D 145 NUR FATIHAH NASUHA BINTI JIFFRY 17.91 3
30 14, 100 METER LELAKI TAHAP 2 D 136 MUHAMMAD MUIZZ BIN MASLAN 16.88 3
31 15, 4X50 METER PRASEKOLAH D 102 HALEENA ELAINE BINTI MOHD HAMDILLAH 55.06 3
32 15, 4X50 METER PRASEKOLAH D 103 MUHAMMAD NUR HAZIQ BIN HAFIZ 55.06 3
33 15, 4X50 METER PRASEKOLAH D 105 MUHAMMAD SYAHIR ANAQI BIN MOHD ZURON 55.06 3
34 15, 4X50 METER PRASEKOLAH D 107 NURWAFA AIMYMIKAYLA BINTI ABDUL HAMIN 55.06 3
35 16, 4X80 METER LELAKI TAHAP 1 D 124 ADAM RAYYAN RAHMAN BIN JAMALUL RAHMAN 3
36 16, 4X80 METER LELAKI TAHAP 1 D 118 MOHAMAD DANIEL BIN JAHIP 3
37 16, 4X80 METER LELAKI TAHAP 1 D 119 MUHAMMAD NAUFAL SHUIB BIN ALWIS 3
38 16, 4X80 METER LELAKI TAHAP 1 D 108 MUHAMMAD NUR HARRAZ FAIQ BIN ASRI 3
39 18, 4X100 METER PEREMPUAN TAHAP 2 D 134 FARISHA HUMAIRAH BINTI ROZLEE 1.2237 3
40 18, 4X100 METER PEREMPUAN TAHAP 2 D 145 NUR FATIHAH NASUHA BINTI JIFFRY 1.2237 3
41 18, 4X100 METER PEREMPUAN TAHAP 2 D 130 NURHANIS HANANIA BINTI ROSHIDDY 1.2237 3
42 18, 4X100 METER PEREMPUAN TAHAP 2 D 146 NURSYAFIQAH KHALISHA BINTI EMARIZAN 1.2237 3
43 20, 4X200 METER PEREMPUAN TAHAP 2 D 145 NUR FATIHAH NASUHA BINTI JIFFRY 2.59 3
44 20, 4X200 METER PEREMPUAN TAHAP 2 D 130 NURHANIS HANANIA BINTI ROSHIDDY 2.59 3
45 20, 4X200 METER PEREMPUAN TAHAP 2 D 146 NURSYAFIQAH KHALISHA BINTI EMARIZAN 2.59 3
46 20, 4X200 METER PEREMPUAN TAHAP 2 D 147 NURWAFA SOFEA AZHAREYANA ZAHIRAH BINTI ABDUL HAMIN 2.59 3
47 04, LOMPAT TINGGI PEREMPUAN TAHAP 2 D 145 NUR FATIHAH NASUHA BINTI JIFFRY 0.90 4
48 06, LOMPAT JAUH PEREMPUAN TAHAP 2 D 145 NUR FATIHAH NASUHA BINTI JIFFRY 2.0 4
49 09, 80 METER PEREMPUAN TAHAP 1 D 112 NORAEISYAH SOFEA BINTI MOHD RAZALEIGH 4
50 10, 80 METER LELAKI TAHAP 1 D 119 MUHAMMAD NAUFAL SHUIB BIN ALWIS 4
51 11, 200 METER PEREMPUAN TAHAP 2 D 146 NURSYAFIQAH KHALISHA BINTI EMARIZAN 4
52 13, 100 METER PEREMPUAN TAHAP 2 D 146 NURSYAFIQAH KHALISHA BINTI EMARIZAN 4
 
Keseluruhan (138 Rekod)